Weather in Abu Dhabi
Clear (clear sky)
30 °C
Humidity: 59% Pressure: 1011 hPa Wind: 3 km/h N
Current Weather Forecast for Abu Dhabi
| Time | 10:00 PM |
| Conditions | clear sky |
| Temperature | 30 °C |
| Wind Speed | 3 km/h |
| Wind Direction | N |
| Humidity | 59% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 29 °C | 27 °C | 27 °C | 30 °C | 29 °C | 29 °C | 29 °C | 29 °C |
| Wind Speed | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 7 km/h | 5 km/h |
| Wind Direction | N | N | N | N | N | NW | N | N |
| Humidity | 58% | 58% | 58% | 56% | 56% | 61% | 64% | 66% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 29 °C | 29 °C | 29 °C | 29 °C | 29 °C | 29 °C | 29 °C | 29 °C |
| Wind Speed | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 4 km/h | 5 km/h | 7 km/h | 6 km/h |
| Wind Direction | N | N | N | N | N | NW | NW | N |
| Humidity | 64% | 61% | 62% | 59% | 56% | 61% | 63% | 65% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 29 °C | 29 °C | 29 °C | 29 °C | 29 °C | 28 °C | 28 °C | 28 °C |
| Wind Speed | 5 km/h | 5 km/h | 4 km/h | 3 km/h | 4 km/h | 5 km/h | 6 km/h | 6 km/h |
| Wind Direction | NW | NW | NW | NW | NW | NW | NW | NW |
| Humidity | 61% | 60% | 58% | 50% | 50% | 53% | 48% | 46% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 28 °C | 28 °C | 28 °C | 28 °C | 28 °C | 28 °C | 29 °C | 29 °C |
| Wind Speed | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h |
| Wind Direction | NW | NW | NW | NW | NW | NW | NW | NW |
| Humidity | 50% | 50% | 54% | 54% | 56% | 55% | 57% | 55% |