Weather in Abu Dhabi
Clouds (scattered clouds)
34 °C
Humidity: 72% Pressure: 1001 hPa Wind: 4 km/h NE
Current Weather Forecast for Abu Dhabi
Time | 10:00 PM |
Conditions | ![]() |
Temperature | 34 °C |
Wind Speed | 4 km/h |
Wind Direction | NE |
Humidity | 72% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 34 °C | 32 °C | 32 °C | 35 °C | 36 °C | 33 °C | 33 °C | 33 °C |
Wind Speed | 2 km/h | 3 km/h | 3 km/h | 6 km/h | 3 km/h | 7 km/h | 6 km/h | 4 km/h |
Wind Direction | N | NE | SE | S | W | N | N | NE |
Humidity | 67% | 67% | 60% | 50% | 50% | 61% | 68% | 66% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 33 °C | 33 °C | 33 °C | 34 °C | 35 °C | 33 °C | 33 °C | 33 °C |
Wind Speed | 2 km/h | 2 km/h | 4 km/h | 6 km/h | 5 km/h | 7 km/h | 7 km/h | 5 km/h |
Wind Direction | E | NE | SE | S | NW | NW | N | NE |
Humidity | 58% | 58% | 55% | 51% | 50% | 64% | 74% | 68% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 32 °C | 32 °C | 31 °C | 32 °C | 33 °C | 33 °C | 33 °C | 33 °C |
Wind Speed | 5 km/h | 5 km/h | 3 km/h | 2 km/h | 5 km/h | 6 km/h | 6 km/h | 7 km/h |
Wind Direction | N | N | NE | S | NW | NW | N | N |
Humidity | 68% | 73% | 70% | 63% | 64% | 67% | 72% | 75% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 32 °C | 32 °C | 31 °C | 33 °C | 35 °C | 34 °C | 33 °C | 33 °C |
Wind Speed | 5 km/h | 6 km/h | 9 km/h | 6 km/h | 1 km/h | 7 km/h | 8 km/h | 8 km/h |
Wind Direction | NE | NE | S | SE | N | N | NE | NE |
Humidity | 62% | 64% | 62% | 56% | 53% | 63% | 71% | 71% |